SISAL Specifications | ||
Construction | Flat Weave | |
Yarn Composition | 100% Polypropylene Stainsafe® | |
Pile Weight | Ca. 1100 g/m² (32 oz/yd²) | |
Total Weight | Ca. 1640 g/m² (48 oz/yd²) | |
Pile Height | Ca. 5mm | |
Number of Knots | Ca. 70,400/m² | |
Roll Size | 4m x 42.5m |
Performance | ||
Light Fastness | 5-6 | |
Water Resistance | 4-5 | |
Saltwater Resistance | 4 | |
Thermal Resistance | 0.12 m² K/W | |
Sound Insulation | 22dB | |
Characteristics | Slip Resistant / Flame Retardant / Weathersafe / Antistatic / Stain Safe |
Lifetime Limited Static Warranty | ||
Ideal for Medium Commercial and Hospitality Use | ||
The subfloor should be dry, smooth, flat, dust-free and resistant to compression and load-bearing. Where seaming is necessary, a seam sealant must be used for all such installations. Due to dye lot variations, actual colour may vary slightly from the samples. Chair pads are recommended to prevent premature wear of carpet. | ||
Manufactured in Belgium |
![]() |