| LUC Specifications | ||
| Construction | 1/10’’ Tufted Cut & Loop Pattern | |
| Yarn Composition |
100% Solution Dyed Heatset Polyproyplene
|
|
| Tufted Pile Weight | Ca. 1150 g/m² (34 oz/yd²) | |
| Total Weight | Ca. 2150 g/m² (63 oz/yd²) | |
| Pile Height | Ca. 7.5 mm (+/-5%) | |
| Total Height | Ca. 9.5 mm (+/-5%) | |
| Density | 169,850 tuffs/m² | |
| Secondary Backing | ActionBac® | |
| Standard Roll Size | 3.66 m x 30 m | |
| Pattern Repeat | 91.5 cm (W) x 91.5 cm (L) | |
| Performances (as tested by ITTS Inc. USA) | ||
| Stain Resistance | 10 (AATCC-175-2003) | |
| Static Control | Pass – Max. 4 kV (AATCC-134-1996) | |
| Tuft Bind | Pass – 6.5 lbs (ASTM-D-1335) | |
| Dimensional Stability | Pass – Max. 0.2% change (AACHEN) | |
| Flammability | ||
| – Pill Test | Pass – 8 (ASTM-D-2859-96) | |
| – Smoke Density | Pass – Max. 450 (ASTM-E-662-06) | |
| Colourfastness | ||
| – to light | Excellent – 5 (AATCC-16E) | |
| – to wet & dry crocking | Excellent – 5 (AATCC-165) | |
| – to ozone | Excellent – 5 (AATCC-129) | |
| Lifetime Antishock Carpet Warranty | ||
| Ideal for Residential and Hospitality Use. | ||
| The subfloor should be dry, smooth, flat, dust-free and resistant to compression and load-bearing. Where seaming is necessary, a seam sealant must be used for all such installations. Due to dye lot variations, actual color may vary slightly from the samples. Chair pads are recommended to prevent premature wear of carpet. | ||
| Manufactured in U.A.E | ||












Okay, so rule34video… well, you probably know what to expect. Enter at your own discretion dudes. I’m not sure if I should be recommending this haha. rule34video
Simply the best experience I have had in a long time. The graphics are crisp and the winning streaks are real. Love 123bvvip
Everything about this site feels professional and secure. I can focus on my strategy without worrying about technical glitches. Big thumbs up for vnf168win.